| 10th Avenue Freeze Out | 3 | 19990903 19991110 20000626 |
| Across the Border | 4 | 20030816 20030817 20030906 20030925 |
| Adam Raised a Cain | 2 | 19991110 20030907 |
| American Skin (41 Shots) | 4 | 20000626 20020824 20020827 20031001 |
| Another Thin Line | 3 | 20000626 20031003 20031004 |
| Atlantic City | 1 | 20020824 |
| Back in the Your Arms | 1 | 20031004 |
| Badlands | 15 | 19990903 19991110 20000626 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Be True | 1 | 20030906 |
| Because the Night | 7 | 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Blood Brothers | 1 | 20031004 |
| Bobby Jean | 9 | 19990903 19991110 20000626 20020824 20020827 20030816 20030906 20030921 20031004 |
| Born in the USA (full band) | 6 | 20020824 20020827 20030906 20030907 20031001 20031003 |
| Born in the USA (solo acoustic) | 4 | 19990903 19991110 20000626 20030409 |
| Born to Run | 15 | 19990903 19991110 20000626 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Brilliant Disguise | 3 | 20030925 20031001 20031003 |
| Candy's Room | 1 | 20031003 |
| Code of Silence | 1 | 20031004 |
| Countin' on a Miracle | 4 | 20020824 20020827 20030409 20030925 |
| Dancing in the Dark | 12 | 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Darkness on the Edge of Town | 4 | 19990903 19991110 20020827 20030817 |
| Darlington County | 4 | 20030409 20030816 20030817 20030925 |
| Dirty Water | 2 | 20030906 20030907 |
| Ditty Wah Diddy | 2 | 20030906 20030907 |
| Downbound Train | 1 | 20000626 |
| Empty Sky | 12 | 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| For You | 3 | 19990903 20000626 20030907 |
| Frankie | 1 | 20030907 |
| Further on Up the Road | 2 | 20000626 20030907 |
| Fuse, The | 4 | 20020824 20020827 20030409 20031001 |
| Get Out of Denver | 1 | 20030925 |
| Ghost of Tom Joad, The | 2 | 19990903 19991110 |
| Glory Days | 2 | 20030907 20030921 |
| Heatwave | 1 | 20030921 |
| Highway 61 Revisited | 1 | 20031004 |
| Hungry Heart | 2 | 19990903 20030906 |
| I Wish I Were Blind | 1 | 20031004 |
| I'm Goin' Down | 1 | 20030921 |
| I'm a Rocker | 1 | 20030817 |
| If I Should Fall Behind | 3 | 19990903 19991110 20000626 |
| Into the Fire | 12 | 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Janey Don't You Lose Heart | 2 | 20030906 20031003 |
| Johnny 99 | 2 | 20031001 20031004 |
| Jungleland | 5 | 19990903 19991110 20030409 20030907 20030921 |
| Kitty's Back | 2 | 20030925 20031001 |
| Land of Hope and Dreams | 11 | 19990903 19991110 20000626 20020824 20020827 20030409 20030816 20030817 20030921 20030925 20031004 |
| Leap of Faith | 1 | 20030925 |
| Light of Day | 4 | 19990903 19991110 20000626 20031004 |
| Local Hero | 1 | 20030921 |
| Lonesome Day | 12 | 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Man's Job | 1 | 20031001 |
| Mansion on the Hill | 2 | 19990903 20000626 |
| Mary's Place | 12 | 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Murder Incorporated | 3 | 19990903 19991110 20000626 |
| My Beautiful Reward | 1 | 20030921 |
| My City of Ruins | 12 | 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| My Hometown | 1 | 19991110 |
| My Love Will Not Let You Down | 2 | 20030816 20030817 |
| New York City Serenade | 1 | 20031003 |
| Night | 5 | 20000626 20030921 20030925 20031001 20031004 |
| No Surrender | 7 | 20030409 20030816 20030817 20030906 20030921 20030925 20031001 |
| Out in the Street | 7 | 19990903 19991110 20000626 20030816 20030817 20030906 20030925 |
| Pink Cadillac | 1 | 20031003 |
| Promised Land, The | 12 | 19990903 19991110 20000626 20020824 20020827 20030409 20030816 20030816 20030817 20030906 20030921 20030925 |
| Prove it All Night | 8 | 19990903 20000626 20020824 20020827 20030816 20030817 20031003 20031004 |
| Quarter to Tree | 1 | 20031004 |
| Racing in the Street | 1 | 20000626 |
| Ramrod | 8 | 19990903 19991110 20020824 20020827 20030409 20030816 20030817 20030906 |
| Red Headed Woman (full band) | 1 | 19990903 |
| Rendezvous | 1 | 20031003 |
| Rising, The | 12 | 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| River, The | 2 | 19990903 19991110 |
| Rosalita | 9 | 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Roulette | 2 | 20031003 20031004 |
| Seven Nights to Rock | 9 | 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| She's the One | 3 | 20000626 20030409 20030907 |
| Something in the Night | 2 | 20030816 20030907 |
| Souls of the Departed | 3 | 20030921 20031001 20031003 |
| Spirit in the Night | 1 | 20030907 |
| Thunder Road | 8 | 19990903 19991110 20000626 20020824 20020827 20030409 20030907 |
| Ties That Bind, The | 4 | 19990903 19991110 20030906 20031003 |
| Tunnel of Love | 3 | 20030925 20031001 20031004 |
| Twist and Shout | 2 | 20031003 20031004 |
| Two Hearts | 3 | 19990903 19991110 20000626 |
| Waitin' on a Sunny Day | 12 | 20020824 20020827 20030409 20030816 20030817 20030906 20030907 20030921 20030925 20031001 20031003 20031004 |
| Who Will Stop the Rain | 2 | 20030409 20031001 |
| Working on the Highway | 2 | 19990903 19991110 |
| Worlds Apart | 5 | 20020824 20020827 20030409 20030816 20030817 |
| You Can Look | 2 | 19991110 20030817 |
| You're Missing | 9 | 20020824 20020827 20030409 20030816 20030817 20030906 20030921 20030925 20031004 |
| Youngstown | 3 | 19990903 19991110 20000626 |
| Total Unique Song Count is: 91, Total Count is: 384 |